Course Information
| Licence Category | Practical Training | Driving test-fee | Theory multiple choice questions test | Hazard Perception Test | Driver CPC Initial Qualification. | Total |
|---|---|---|---|---|---|---|
| C large goods vehicle (rigid) | 5-days intensive training £650.00 | £115.00 | £35.00 | £15.00 | Yes (No if you have C1) | £815.00 no-vat! |
| C1 medium goods vehicle | 5-days intensive training £650.00 | £115.00 | £35.00 | £15.00 | Yes | £815.00 no-vat! |
| C+E large goods vehicle (artic) | 5-days intensive training £750.00 | £115.00 | No | No | No | £865.00 no-vat! |
| D1 Minibus | 3-days intensive training £390.00 | £115.00 | £35.00 | £15.00 | Yes | £555.00 no-vat! |
| B+E car and trailer | 3-days intensive training £390.00 | £115.00 | No | No | No | £505.00 no-vat! |
| Driver CPC Periodic Training | Minimum 7-hour training course, including DSA upload-fee of £8.75. | No | No | No | No | £90.00 no-vat! |
The above costs are for gaining your Vocational Driving Licence (Modules 1 and 3).
If you need to do Driver CPC, add Modules 2 and 4.
All Practical training course prices are based on a client to instructor ratio of 2:1, unless specified by client.

